59. Philips L3X71T Sharpie HEAR! | ![]() | The Netherlands 1957 | First transistorized Philips portable. 22 Euros (since 9/2025) |
324. Philips Limbo D2010 Portable HEAR! | ![]() | Austria 1986 | Small but reliable radio. 6,8 Euros (since 8/2025) |
340. Radear Ear radio | ![]() | China 1991 | In-ear scan radio without volume control. 1 Euros (since 8/2025) |
399. Wster WS-325 Portable Speaker | ![]() | China 2015 | Simple USB radio 2,2 Euros (since 8/2025) |
448. Ali XR2206 Function Generator | ![]() | The Netherlands 2017 | Audio and LW/MW generator. 2,2 Euros (since 8/2025) |
457. Tom-Tec 2000 Novelty | ![]() | China (?) 2000 (?) | Fun radio. 1,5 Euros (since 2/2021) |
477. Philips AE2300/00 Easy Line HEAR! | ![]() | China 1991 | Easy Line of operation, handy for senior citizens. 10 Euros (since 8/2025) |
482. Philips BX660X Shortwave receiver HEAR! | ![]() | Netherlands 2020 | My DIY project: a multiband shortwave receiver. 22 Euros (since 8/2025) |
504. Soar Model 3100 Voltmeter | ![]() | Japan 1984 | Automatic ranging pen type digital multimeter. 4,7 Euros (since 2/2023) |
520. Audium T8KL Hearing Aid | ![]() | Germany 1958 | Early solid state hearing aid. 4,7 Euros (since 8/2025) |
541. MarQuant MDR-1 Shower Radio | ![]() | Asia 2010 | Spatwaterdicht 1,5 Euros (since 7/2021) |
589. ING Bank Pocket radio | ![]() | Asia 2010 (ca.) | Pocket world radio 2,2 Euros (since 2/2024) |
590. Pye 1112 Seafarer HEAR! | ![]() | England 1963 | Shortwave delight with nine AM bands 20 Euros (since 8/2025) |
596. Philips B3X92A Table top | ![]() | Benelux 1959 | Basic plano model 15 Euros (since 8/2025) |
599. Philips B3X00U/00R Table top | ![]() | The Netherlands 1960 | Nice set with powerful tubes. 15 Euros (since 8/2025) |
600. Grundig Prima-Boy 204A Pocket radio | ![]() | Germany 1964 | Portable with Europe band 10 Euros (since 8/2025) |
608. NVVR Gedenkboek book | ![]() | The Netherlands 1926 | Memorial book for 10th anniversary of the NVVR. 10 Euros (since 8/2025) |
Interested? Mail Gerard.