120
Item nr.
| Production | England, 1950. |
|---|---|
| Bands | 4: 150-380 kHz; 3: 540-1500 kHz; 2: 3.7-10.6 Mhz; 1: 10.5-30 Mhz.. |
| Tubes | UAF42 UCH42 UAF42 UAF42 UL41 DM70. |
| Semi- conductors | Diode rectifier.. |
| Cabinet | Steel. Size 42x22x23 cm. |
| Power | ACDC 90-200V. |
| Documents | Schema. |
| Obtained | 2/1999 from Paul van Berlo. |
|---|---|
| Condition | 8. |
| Disposed | Sold 12/2001. |
The inside photo clearly shows the three-ganged tuning capacitor and the large dropping resistor and rectifier. Also notice the sturdy mechanical design and the very tiny tuning indicator.