 
267
Item nr.
 
| Production | France, 1947. | 
|---|---|
| Bands | LW, MW, SW. | 
| Tubes | ECH3, ECF1, CBL6, CY1. | 
| Cabinet | Wood. Size 30x20x15cm. Weight 3.1 kg. | 
| Power | AC/DC, 110V. | 
| Obtained | 10/2005 from Dirk Smit. | 
|---|---|
| Condition | 6. | 
| Disposed | Sold 10/2013. | 
| Sound sample | PLAY SOUND Despite the band switch bridge, reception still is better on SW than on MW. But well… that's life. For this radio, it is already December. | 
 
  The radio could receive quite a few stations on Short Wave, but not the strongest MW station in the region.  Finally I found out that the antenna coil for MW was defective, and I bridged it with a small capacitor (visible across the wave switch), after which reception became acceptable.
   The radio could receive quite a few stations on Short Wave, but not the strongest MW station in the region.  Finally I found out that the antenna coil for MW was defective, and I bridged it with a small capacitor (visible across the wave switch), after which reception became acceptable.