 
588
Item nr.
 
| Production | Hong Kong, 1990. Price was FF550, DM199. | 
|---|---|
| Bands | MW (530-1700kHz), MB (2.29-5.20MHz), 49m (5.95-6.20MHz), 41m (7.10-7.30MHz), 31m (9.50-9.90MHz), 25m (11.65-12.05MHz), 22m (13.60-13.80), 19m (15.10-15.60MHz), 16m (17.55-17.90MHz), 13m (21.45-21.85MHz), 11m (25.60-26.10MHz), FM (87.5-108MHz); IF is 4.52MHz/468kHz for AM and 10.7MHz for FM. | 
| Cabinet | Plastic. Size 12x7.5x2.5cm. Weight 170gr. | 
| Power | Batt 2xAA or DC3V. | 
| Documents | Manual, Review by Stephan, Slide deck. | 
  The radio is a fully analogue double superhet.  The type sticker on the back provides you with a world map and mentions the Tropical Band, but without specifying the band limits.  The scale does not mention frequencies for this band, and a different range for MW.  I measured the band limits and found MW to tune 527 to 1700 kHz, and TB 2.29 to 5.20 MHz.
 The radio is a fully analogue double superhet.  The type sticker on the back provides you with a world map and mentions the Tropical Band, but without specifying the band limits.  The scale does not mention frequencies for this band, and a different range for MW.  I measured the band limits and found MW to tune 527 to 1700 kHz, and TB 2.29 to 5.20 MHz.
| Obtained | 11/2023 from BDXC Meeting; sn=039316032100. | 
|---|---|
| Condition | 8; pouch present, some visible wear. | 
| Value (est.) | 6,8€. | 
| Sound sample | PLAY SOUND A Tropical Band receiver allows the reception of 75m stations. HCJB Deutsch (at 3995kHz) teaches us about the Holy Spirit. | 
 I had a AE3405/23 (Tropical Waves) before, gave it away and bought a /20  (Long Wave) version.  This one was given away at the BDXC Meeting and I thought it would be nice to have both variants.
 I had a AE3405/23 (Tropical Waves) before, gave it away and bought a /20  (Long Wave) version.  This one was given away at the BDXC Meeting and I thought it would be nice to have both variants.